![]()
Dosage ;
Combinations ;
1. Perindopril/Indapamide - see below
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Prindo | Glenmark | Galaxy Pharmaceuticals Ltd | 2mg | 30 | Tablet | per tablet | KES 399.00 |
| Prindo | Glenmark | Galaxy Pharmaceuticals Ltd | 4mg | 30 | Tablet | per tablet | KES 660.00 |
| Perindopril More info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode Of Action | Inhibition of the conversion of angiotensin I to angiotensin II. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Indication | Essential hypertension; stable coronary artery disease; reduction of risk of cardiac events in patients with a history of myocardial infarction and /or revascularization; symptomatic heart failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precautions | Renal disease; hyperkaleamia; breastfeeding; hepatic failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contra-Indications | Angioedema; renal stenosis; pregnancy; hypersensitivity to the drug or excipients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Effects | Insomnia; dizziness; tinnitus; dry cough; paresthesia; headache; fatigue; visual changes; hyperkaleamia; nausea; vomiting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | For arginine salt: It should be taken in the morning before food. Hypertension: 5mg OD (the dose may be increased to 10mg after 1 month of treatment to improve blood pressure control or in case of concomitant stable coronary artery disease).Stable Coronary Artery Disease: A starting dose of 5mg OD x 2/52 is recommended, then up titration to 10mg OD (depending on acceptability). CHF: starting dose of 2.5mg that may be increased to 5mg after 2 weeks once blood pressure acceptability has been demonstrated. Elderly patients: Start treatment at 2.5 mg daily. Renal insufficiency: 2.5mg according to creatinine clearance. For tert-butylamine Ester: Dose: Initially 2mg OD in the morning under close supervision. Increased to maintenance dose of 4mg OD after 1-2 weeks only if BP acceptability is established (max 8mg OD).NB: In hypertension discontinue diuretic 3 days before hand and resume later if required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Information | Perindopril is now available as arginine salt which is more stable under various geographical temperature and humidity zones but heavier than previous salt of the same drug. Arising from this improvement, the weight of perindopril in tablet has increased from 4mg to 5mg and 8mg to10mg respectively. It is important to note that this is not an increase in perindopril content, as changing of perindopril efficacy was not necessary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pregnancy Category | Category D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pregnancy Category Description | Drugs, which have caused, are suspected to have caused, or may be expected to cause an increased rise in the frequency of malformations or irreversible damage. These drugs may also have adverse pharmacological effects required required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Category | DRUGS ACTI NG ON THE CARDIO-VASCULAR SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Sub-Category | Angiotensin-converting enzyme inhibitors
Combinations ;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||